Nikol, Ahmedabad, Gujarat
GST No. 24BDQPP5297Q1ZD
Call 08046072732 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 7 Ton |
| Capacity | 80-120pcs/min |
| Automation Grade | Automatic |
| Material | Non-woven Dust-free paper |
| Power | 10kw |
| Servo Motion Control | Servo motor PLC HMI |
| Phase Type | 3 phase |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Type of Machine | Tissue Paper Making Machine |
| Capacity | 1000 Pieces/hour |
| Machine Type | Automatic |
| Driven Type | Electric |
| Automation Grade | Automatic |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Production Capacity | 40–60 pcs/min |
| Type of Machine | Napkin Making Machine |
| Automation Grade | Automatic |
| Machine Capacity | 1000, 2000 |
| Machine Material | Stainless Steel |
| Phase | singal & 3 phase |
| Brand | Diya Industries |
| Speed | 30/pm |
| Power | 2kw |
| Weight | 360kg |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Brand | Diya Industries |
| Machine Capacity | 30 PPM |
| Power | 2kW |
| Weight | 400 kg |
| Power Source | Electric |
| Dimension | 14X3X7 feet |
| Voltage | 380V |
| Frequency | 50Hz |
| Country of Origin | Made in India |
| Brand | DIYA |
| Speed | 25pcs |
| Weight | 200kg |
| Power | 2kw |
| Machine Capacity | 25 Pcs/Min |
Additional Information:
View Complete details